Durham Education Group Course & Accommodation Price List 2012
| Course Code | Course Type | Tuition Fees | Full Board Accommodation | Self Catering Accommodation |
| DEG/GE | General English 15 hours | £200 | £200 | £100 |
| DEG/IELTS | IELTS preparation 20 hours | £240 | £200 | £100 |
| DEG/BE | Business English 20 hours | £240 | £200 | £100 |
| DEG/SI | English plus (15 hours + special interest) | £200 + price on request | £200 | £100 |
| DEG/SC | Summer Course (short stay groups) 15 hours English + social programme incl 1.5 days of excursions | All Inclusive | £495 | |
| DEG/121 | One-to-One English | Price on request | ||
| DEG/TD | Teacher Development (20 hours per week: mixture of group/one-to-one tuition) | £300 | £200 | |
- All prices are per week, per person.
- Prices do not include airport transfers/exam fees/pocket money/medical insurance.
- Group discounts available (groups of 10 students or more), please ask for further information.
We will inform you when your application has been successful. Tuition fees for all English Language programmes must then be paid in full before we issue you your unconditional offer.
For further information please contact us on +44 (0)191 375 4767 or email us at international@eastdurham.ac.uk
